Nathan Paetsch
Nathan Paetsch
Born: March 30, 1983
LeRoy, SK Canada
Position: D
Height: 6'1"
Weight: 198
Shoot/Catch: Left
Career: 2005-2009
Minor league statistics
Nathan Paetsch scored 7 goals and recorded 35 assists in his 167-game career with the Buffalo Sabres and Columbus Blue Jackets. He began playing during the 2005 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Buffalo Sabres | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | Buffalo Sabres | 63 | 2 | 22 | 24 | 50 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 62 | 3.2 |
2007-08 | NHL | Buffalo Sabres | 59 | 2 | 7 | 9 | 27 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | 4.1 |
2008-09 | NHL | Buffalo Sabres | 23 | 2 | 4 | 6 | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2009-10 | NHL | Buffalo Sabres | 11 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2009-10 | NHL | Columbus Blue Jackets | 10 | 0 | 0 | 0 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 167 | 7 | 35 | 42 | 114 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 149 | 4.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |